Test Session Policies (Updated March 1, 2017)
Test Fee Rate Schedule-Updated January 11, 2018
| Level | Moves in the Field | Free Skating | Pairs | Free Dance | ||||||||
| Interclub Rate | Other Rate | Interclub Rate | Other Rate | Interclub Rate | Other Rate | Interclub Rate | Other Rate | |||||
| Pre-Preliminary | $40 | $55 | $35 | $45 | ||||||||
| Preliminary | $45 | $60 | $40 | $50 | ||||||||
| Pre-Juvenile | $55 | $70 | $50 | $60 | $45 | $55 | ||||||
| Juvenile | $55 | $70 | $50 | $60 | $50 | $60 | $45 | $55 | ||||
| Intermediate | $60 | $75 | $55 | $65 | $55 | $65 | $45 | $55 | ||||
| Novice | $65 | $80 | $60 | $70 | $60 | $70 | $55 | $65 | ||||
| Junior | $65 | $80 | $60 | $70 | $60 | $70 | $60 | $70 | ||||
| Senior | $70 | $85 | $65 | $75 | $65 | $75 | $65 | $75 | ||||
| Adult Pre-Bronze | $45 | $60 | $40 | $50 | $35 | $45 | ||||||
| Adult Bronze | $50 | $65 | $45 | $55 | $45 | $55 | $40 | $50 | ||||
| Adult Silver | $60 | $75 | $55 | $65 | $55 | $65 | $45 | $55 | ||||
| Adult Gold | $65 | $80 | $60 | $70 | $60 | $70 | $55 | $65 | ||||
| Intermediate Supplemental | $70 | $85 | ||||||||||
| Senior Supplemental | $70 | $85 | ||||||||||
| Level | Pattern Dance | Level | Compulsory Figures | |||||||||
| Interclub Rate | Other Rate | Interclub Rate | Other Rate | |||||||||
| Preliminary | $25 | $35 | Preliminary | $50 | $60 | |||||||
| Pre-Bronze | $25 | $35 | First | $50 | $60 | |||||||
| Bronze | $25 | $35 | Second | $55 | $65 | |||||||
| Pre-Silver | $40 | $50 | Third | $60 | $70 | |||||||
| Silver | $40 | $50 | Fourth | $70 | $80 | |||||||
| Pre-Gold | $45 | $55 | Fifth (Part A or B) | $60 | $70 | |||||||
| Gold | $50 | $60 | Fifth (Complete) | $75 | $85 | |||||||
| International | $55 | $65 | Sixth (Part A or B) | $65 | $75 | |||||||
| Sixth (Complete) | $80 | $90 | ||||||||||
| Seventh (Part Aor B) | $65 | $75 | ||||||||||
| Seventh (Complete) | $85 | $95 | ||||||||||
| Eighth (Part A or B) | $70 | $80 | ||||||||||
| Eighth (Complete) | $90 | $100 | ||||||||||
| Adult Bronze | $50 | $60 | ||||||||||
| Adult Silver | $55 | $65 | ||||||||||
| Adult Gold | $60 | $70 |
How to register for a test session:
Members |
|
Non-Members |
|
| If you need additional assistance registering for a test session please email: treasurer@intmntclub.org |